Pénichette 935 FR 935W-106 details -15% Bram / Port de Bram, France Persons 5 (3+2) Year 2013 Length 31 ft 05.04.2025 - 12.04.2025 982 € 1,155 €
Pénichette 1107 FR 1107W-99 details -15% Lutzelbourg, France Persons 7 (5+2) Year 2014 Length 36 ft 05.04.2025 - 12.04.2025 1,059 € 1,246 €
RM 890 Shore Line details La Rochelle, France Persons 4 Year 2024 Length 29 ft 05.04.2025 - 12.04.2025 1,650 €
Pénichette 1120 FR 1120R-16 details -15% Argens-Minervois, France Persons 6 (4+2) Year 2005 Length 37 ft 05.04.2025 - 12.04.2025 1,654 € 1,946 €
Pénichette 1120 FR 1120R-23 details -15% Argens-Minervois, France Persons 6 (4+2) Year 2006 Length 37 ft 05.04.2025 - 12.04.2025 1,654 € 1,946 €
Pénichette 950E FR 950E-11 details -15% Scey-sur-Saone-et-Saint-Albin / Scey-sur-Saone, France Persons 4 Year 2018 Length 31 ft 05.04.2025 - 12.04.2025 1,660 € 1,953 €
Pénichette 950E FR 950E-12 details -15% Lutzelbourg, France Persons 4 Year 2018 Length 31 ft 05.04.2025 - 12.04.2025 1,660 € 1,953 €
Pogo 30 MA AUVA details La Rochelle, France Persons 6 Year 2020 Length 30 ft 05.04.2025 - 12.04.2025 1,700 €
First 21.7 Chouchou 2 details Marseille Old Port, France Persons 4 Year 2012 Length 21 ft 05.04.2025 - 12.04.2025 1,708 €
Sun Odyssey 389 /3cab EC-SO389-18-F details -25% Corsica / Propriano / Port of Propriano, France Persons 8 Year 2018 Length 39 ft 05.04.2025 - 12.04.2025 1,718 € 2,291 €
Sun Odyssey 419 (1WC) /3cab EC-SO419-18-F details -25% Corsica / Propriano / Port of Propriano, France Persons 8 Year 2018 Length 42 ft 05.04.2025 - 12.04.2025 1,803 € 2,404 €
Pénichette 1020 FR 1020-44 details -15% Saint-Leger-sur-Dheune, France Persons 5 (4+1) Year 2004 Length 33 ft 05.04.2025 - 12.04.2025 1,898 € 2,233 €
Pénichette 1020 FR 1020-41 details -15% Lutzelbourg, France Persons 5 (4+1) Year 2003 Length 33 ft 05.04.2025 - 12.04.2025 1,898 € 2,233 €
Pénichette 1020 FR 1020-19 details -15% Saint-Leger-sur-Dheune, France Persons 5 (4+1) Year 2001 Length 33 ft 05.04.2025 - 12.04.2025 1,898 € 2,233 €
Pénichette 1020 FR 1020-47 details -15% Scey-sur-Saone-et-Saint-Albin / Scey-sur-Saone, France Persons 5 (4+1) Year 2004 Length 33 ft 05.04.2025 - 12.04.2025 1,898 € 2,233 €
Pénichette 1020 FR 1020-59 details -15% Lutzelbourg, France Persons 5 (4+1) Year 2005 Length 33 ft 05.04.2025 - 12.04.2025 1,898 € 2,233 €
Sun Odyssey 410 /3cab CL- 410-20-F details -25% Bormes-les-Mimosas / Port de Bormes-les-Mimosas, France Persons 8 Year 2020 Length 41 ft 05.04.2025 - 12.04.2025 1,997 € 2,663 €
Bavaria 30 Cruiser Sea Punch details La Trinité-sur-Mer / Port de la Trinité-sur-Mer, France Persons 6 Year 2006 Length 31 ft 05.04.2025 - 12.04.2025 2,147 €
Sun Odyssey 410 /3cab PRES-410-24-F details -25% Bormes-les-Mimosas / Port de Bormes-les-Mimosas, France Persons 8 Year 2024 Length 41 ft 05.04.2025 - 12.04.2025 2,157 € 2,876 €
Oceanis 40.1 /4cab PRES- 401-21-F details -25% Bormes-les-Mimosas / Port de Bormes-les-Mimosas, France Persons 10 Year 2021 Length 41 ft 05.04.2025 - 12.04.2025 2,168 € 2,890 €
Linssen Grand Sturdy 34.9 FR 349GS-7 details -15% Dompierre-sur-Besbre, France Persons 6 (4+2) Year 2014 Length 35 ft 05.04.2025 - 12.04.2025 2,202 € 2,590 €
Europa 400 FR E400-37 details -15% Scey-sur-Saone-et-Saint-Albin / Scey-sur-Saone, France Persons 4 Year 2007 Length 42 ft 05.04.2025 - 12.04.2025 2,202 € 2,590 €
Europa 400 FR E400-34 details -15% Joigny, France Persons 4 Year 2007 Length 42 ft 05.04.2025 - 12.04.2025 2,202 € 2,590 €
Linssen Grand Sturdy 34.9 FR 349GS-6 details -15% Lutzelbourg, France Persons 6 (4+2) Year 2013 Length 35 ft 05.04.2025 - 12.04.2025 2,202 € 2,590 €
Pénichette 1165 FR 1165-22 details -15% Corbigny, France Persons 7 (6+1) Year 1998 Length 38 ft 05.04.2025 - 12.04.2025 2,202 € 2,590 €
Pénichette 1165 FR 1165-14 details -15% Argens-Minervois, France Persons 7 (6+1) Year 2008 Length 38 ft 05.04.2025 - 12.04.2025 2,237 € 2,632 €
Pénichette 1020 IT 1020-48 details -15% Lattes, France Persons 5 (4+1) Year 2000 Length 33 ft 05.04.2025 - 12.04.2025 2,326 € 2,737 €
Pénichette 1500 FR 1500R-6 details -15% Lattes, France Persons 12 (8+4) Year 2006 Length 48 ft 05.04.2025 - 12.04.2025 2,356 € 2,772 €
Pénichette 1180 FR 1180-15 details -15% Dompierre-sur-Besbre, France Persons 7 (6+1) Year 2007 Length 39 ft 05.04.2025 - 12.04.2025 2,380 € 2,800 €
Pénichette 1180 FR 1180-22 details -15% Saintes, France Persons 7 (6+1) Year 2008 Length 39 ft 05.04.2025 - 12.04.2025 2,380 € 2,800 €
Pénichette 1180 FR 1180-18 details -15% Lutzelbourg, France Persons 7 (6+1) Year 2007 Length 39 ft 05.04.2025 - 12.04.2025 2,380 € 2,800 €
Pénichette 1180 FR 1180-24 details -15% Bram / Port de Bram, France Persons 7 (6+1) Year 2008 Length 39 ft 05.04.2025 - 12.04.2025 2,416 € 2,842 €
Pénichette 1180 FR 1180-8 details -15% Lattes, France Persons 7 (6+1) Year 2006 Length 39 ft 05.04.2025 - 12.04.2025 2,416 € 2,842 €
Europa 600 GR E600-27 details -15% Lutzelbourg, France Persons 6 Year 2007 Length 42 ft 05.04.2025 - 12.04.2025 2,445 € 2,877 €
Europa 600 FR E600-30 details -15% Scey-sur-Saone-et-Saint-Albin / Scey-sur-Saone, France Persons 6 Year 2008 Length 42 ft 05.04.2025 - 12.04.2025 2,445 € 2,877 €
Lagoon 40 2WC PRES-L40-21-F details -25% Bormes-les-Mimosas / Port de Bormes-les-Mimosas, France Persons 10 Year 2021 Length 39 ft 05.04.2025 - 12.04.2025 2,469 € 3,292 €
Lucia 40/2WC CL- LU2-18-F details -25% Bormes-les-Mimosas / Port de Bormes-les-Mimosas, France Persons 10 Year 2019 Length 38 ft 05.04.2025 - 12.04.2025 2,469 € 3,292 €
Bali Catspace PRES- C40-21-F details -25% Bormes-les-Mimosas / Port de Bormes-les-Mimosas, France Persons 10 Year 2021 Length 39 ft 05.04.2025 - 12.04.2025 2,469 € 3,292 €
Elan S3 Kind of Blue details Marseille Old Port, France Persons 6 Year 2016 Length 30 ft 05.04.2025 - 12.04.2025 2,530 €
JPK 10.10 Kurun details La Rochelle, France Persons 6 Year 2012 Length 33 ft 05.04.2025 - 12.04.2025 2,589 €